Knitting Needle Conversion Chart
Knitting Needle Gauge and Ruler
SOLD OUT Chevron 8 x 9 Notebook, Knitter's Graph
Knitting needle sizes vary from country to country. Our knitting needle conversion chart below will help you decide which needle sizes to use for any pattern regardless of its origin. With designers in so many countries sharing patterns through blogs and Ravelry, it's important to be able to convert between knitting needle sizes.
To check the size of your current needles, use my needle gauge and ruler. All measurements are in mm and can be coverted using the chart below.
The knitting needle conversion chart, also known as a needle gauge chart, shows the equivalent sizes for needles in different systems.
The US column shows current US standards for needle sizes based on the standards of the Craft Yarn Council.
The second is the same needle sizes under the metric needle system, with needle diameter measured in millimeters (mm).
The third and fourth are older US systems. You may come across these in pre-1950 pattern books and pamphlets released by yarn companies. Standard refers to the system using standard needles, while DPN refers to the steel double-pointed needles system of measurement.
Finally, the UK needle sizes are given in the last column.
The second knitting needle conversion chart shows the conversions from Japanese needle sizes to metric (millimeters). These are given in a conversion chart because they do not match North American and European needle sizes.
Once you have the right needles, check out our knitting stitches for some fun swatches to knit or for inspiration for a new ravelry patterns.
| US | Metric | US Old (Standard) | US Old (DPN) | UK |
|---|---|---|---|---|
| 8/0 | 0.50 | -- | -- | 24 |
| 6/0 | 0.75 | -- | -- | 22 |
| -- | -- | -- | -- | 20 |
| 5/0 | 1.00 | -- | 18.00 | 19 |
| -- | 1.13 | -- | 17.00 | -- |
| 4/0 | 1.25 | -- | 16.00 | 18 |
| 000 | 1.50 | -- | 15.00 | 17 |
| -- | -- | -- | -- | 16 |
| 00 | 1.75 | -- | 14.00 | 15 |
| 0 | 2.00 | -- | 13.00 | 14 |
| 1 | 2.25 | -- | 12.00 | -- |
| 1 | 2.50 | 1.00 | -- | 13 |
| 2 | 2.75 | 2.00 | 11.00 | 12 |
| 2 | 3.00 | 3.00 | 10.00 | 11 |
| 3 | 3.50 | -- | -- | 10 |
| 4 | 3.50 | 4.00 | 9.00 | -- |
| 5 | 3.75 | 5.00 | 8.00 | 9 |
| 6 | 4.00 | -- | -- | 8 |
| -- | 4.25 | 6.00 | -- | -- |
| 7 | 4.50 | -- | -- | 7 |
| -- | 4.75 | 7.00 | -- | -- |
| 8 | 5.00 | 8.00 | -- | 6 |
| -- | 5.25 | 9.00 | -- | -- |
| 9 | 5.50 | -- | -- | 5 |
| -- | 5.75 | 10.00 | -- | -- |
| 10 | 6.00 | -- | -- | 4 |
| 10.5 | 6.50 | 10.50 | -- | 3 |
| -- | 7.00 | -- | -- | 2 |
| -- | 7.50 | -- | -- | 1 |
| 11 | 8.00 | -- | -- | 0 |
| 13 | 9.00 | -- | -- | 00 |
| 15 | 10.00 | -- | -- | 000 |
| 17 | 12.50 | -- | -- | -- |
| 18 | 14.00 | -- | -- | -- |
| 19 | 15.50 | -- | -- | -- |
| 35 | 19.00 | -- | -- | -- |
| 50 | 25.00 | -- | -- | -- |
| Japanese | Metric |
|---|---|
| 0 | 2.1 |
| 1 | 2.4 |
| 2 | 2.7 |
| 3 | 3.0 |
| 4 | 3.3 |
| 5 | 3.6 |
| 6 | 3.9 |
| 7 | 4.2 |
| 8 | 4.5 |
| 9 | 4.8 |
| 10 | 5.1 |
| 11 | 5.4 |
| 12 | 5.7 |
| 13 | 6.0 |
| 14 | 6.3 |
| 15 | 6.6 |




